General

fior srad



" Description "

Select a tab

Drops From
MapMonsterDrop Chance
Crypt 5-2 (12) Bat8.3% (1 in 12 kills)
Piet Dungeon 3-2 (193) Crab4.2% (1 in 24 kills)
Piet Dungeon 4-3 (199) Anemone11.1% (1 in 9 kills)
House Macabre Yard 1 (2046) Zombi Beggar5% (2 in 40 kills)
House Macabre Yard 1 (2046) Zombi Carpenter11.4% (4 in 35 kills)
House Macabre Yard 2 (2047) Zombi Carpenter6.7% (1 in 15 kills)
House Macabre Yard 3 (2048) Zombi Peasant50% (2 in 4 kills)
House Macabre Yard 4 (2049) Lich40% (2 in 5 kills)
House Macabre Yard 4 (2049) Zombi Peasant37% (10 in 27 kills)
Ice Cave 0 (2060) Dire Wolf40% (2 in 5 kills)
Ice Cave 1 (2061) Dire Wolf33.3% (4 in 12 kills)
Ice Cave 4 (2064) Dire Wolf28.6% (2 in 7 kills)
Abel Dungeon 1-1 (207) Leech3.7% (5 in 134 kills)
Abel Dungeon 2-1 (208) Glupe3.4% (2 in 59 kills)
Abel Dungeon 2-1 (208) Leech9.9% (10 in 101 kills)
Abel Dungeon 2-2 (209) Glupe2.1% (1 in 47 kills)
Abel Dungeon 2-2 (209) Leech5.6% (6 in 108 kills)
Mount Giragan 6 (2092) Dire Wolf26.3% (5 in 19 kills)
Abel Dungeon 3-1 (210) Slug8.8% (3 in 34 kills)
Mount Giragan 17 (2103) Dire Wolf15% (3 in 20 kills)
Mount Giragan 21 (2107) Dire Wolf11.1% (2 in 18 kills)
Mount Giragan 24 (2110) Dire Wolf12.5% (2 in 16 kills)
Piet Dungeon 7-1 (222) Turtle4.2% (1 in 24 kills)
Piet Dungeon 8-1 (224) Brawlfish7.4% (2 in 27 kills)
Piet Dungeon 8-1 (224) Kraken22.2% (2 in 9 kills)
Piet Dungeon 9-2 (228) Turtle4.8% (1 in 21 kills)
Piet Dungeon 11-1 (235) Kraken4.8% (1 in 21 kills)
Piet Dungeon 11-2 (236) Kraken11.8% (2 in 17 kills)
Piet Dungeon 12-1 (238) Rock Cobbler60% (3 in 5 kills)
Piet Dungeon 12-2 (239) Gruesomefly9.5% (2 in 21 kills)
Piet Dungeon 12-2 (239) Rock Cobbler14.3% (1 in 7 kills)
Piet Dungeon 12-3 (240) Gruesomefly5.3% (2 in 38 kills)
Piet Dungeon 12-3 (240) Rock Cobbler33.3% (3 in 9 kills)
Piet Dungeon 12-4 (241) Gruesomefly6.7% (1 in 15 kills)
Piet Dungeon 13-2 (243) Gruesomefly1.9% (1 in 52 kills)
Piet Dungeon 13-3 (244) Gruesomefly9.1% (1 in 11 kills)
Piet Dungeon 14-1 (245) Rock Cobbler8.3% (1 in 12 kills)
Piet Dungeon 14-2 (246) Rock Cobbler9.1% (2 in 22 kills)
Piet Dungeon 14-3 (247) Rock Cobbler30.8% (8 in 26 kills)
Piet Dungeon 14-4 (248) Rock Cobbler6.3% (1 in 16 kills)
Piet Dungeon 15-1 (249) Gruesomefly11.6% (5 in 43 kills)
Crypt 9-2 (25) Scorpion10% (1 in 10 kills)
Piet Dungeon 15-2 (250) Gruesomefly15.1% (13 in 86 kills)
Piet Dungeon 15-4 (252) Gruesomefly7.7% (3 in 39 kills)
Piet Dungeon 15-5 (253) Gruesomefly14.7% (5 in 34 kills)
Piet Dungeon 16-1 (254) Gremlin100% (2 in 2 kills)
Piet Dungeon 16-2 (255) Gremlin66.7% (4 in 6 kills)
Piet Dungeon 16-2 (255) Rock Cobbler13.5% (5 in 37 kills)
Piet Dungeon 16-3 (256) Gremlin42.9% (3 in 7 kills)
Piet Dungeon 16-3 (256) Rock Cobbler16.7% (7 in 42 kills)
Piet Dungeon 16-4 (257) Rock Cobbler11.1% (4 in 36 kills)
Crypt 9-3 (26) Chest13.3% (2 in 15 kills)
Crypt 9-3 (26) Scorpion8.7% (6 in 69 kills)
Piet Dungeon 17-3 (260) Gog19% (4 in 21 kills)
Abel Dungeon 3-3 (262) Slug6.8% (3 in 44 kills)
Abel Dungeon 4-1 (264) Spore16.7% (1 in 6 kills)
Abel Dungeon 4-2 (265) Spore16.7% (2 in 12 kills)
Abel Dungeon 5-1 (267) Polyp22.2% (2 in 9 kills)
Abel Dungeon 5-1 (267) Slug7.7% (6 in 78 kills)
Abel Dungeon 5-2 (268) Polyp28.6% (4 in 14 kills)
Abel Dungeon 5-2 (268) Slug10.8% (15 in 139 kills)
Abel Dungeon 5-3 (269) Slug18% (9 in 50 kills)
Abel Dungeon 6-1 (270) Slug19.2% (24 in 125 kills)
Abel Dungeon 6-2 (271) Slug15.9% (13 in 82 kills)
Abel Dungeon 7-1 (272) Polyp19.1% (9 in 47 kills)
Abel Dungeon 7-2 (273) Polyp11.1% (7 in 63 kills)
Abel Dungeon 7-3 (274) Polyp12.8% (6 in 47 kills)
Abel Dungeon 8-1 (275) Spore9% (9 in 100 kills)
Abel Dungeon 8-2 (276) Spore4.4% (4 in 91 kills)
Abel Dungeon 8-3 (277) Spore9.3% (7 in 75 kills)
Abel Dungeon 9-1 (278) Dwarf Soldier10% (1 in 10 kills)
Abel Dungeon 9-1 (278) Dwarf13.9% (5 in 36 kills)
Abel Dungeon 9-2 (279) Dwarf Soldier33.3% (2 in 6 kills)
Abel Dungeon 9-2 (279) Dwarf4.8% (1 in 21 kills)
Abel Dungeon 9-3 (280) Dwarf Soldier25% (3 in 12 kills)
Abel Dungeon 9-3 (280) Dwarf2.9% (1 in 35 kills)
Abel Dungeon 9-4 (281) Dwarf Soldier23.8% (5 in 21 kills)
Abel Dungeon 9-4 (281) Dwarf5.7% (3 in 53 kills)
Abel Dungeon 10-1 (282) Polyp8.7% (2 in 23 kills)
Abel Dungeon 10-2 (283) Polyp13.8% (9 in 65 kills)
Abel Dungeon 3-2 (285) Slug13.8% (4 in 29 kills)
Crypt 10-3 (30) Scorpion7.8% (4 in 51 kills)
Pravat Shallow (3055) Grimlok Worker2.1% (4 in 191 kills)
Pravat Hearth (3056) Goblin Soldier3.4% (8 in 236 kills)
Pravat Hearth (3056) Goblin Warrior3.8% (5 in 131 kills)
Pravat Hearth (3056) Grimlok Soldier0.5% (1 in 186 kills)
Pravat Hearth (3056) Grimlok Warrior3.3% (2 in 60 kills)
Pravat Hearth (3056) Grimlok Worker2% (2 in 102 kills)
Pravat Works (3057) Goblin Soldier3.7% (8 in 218 kills)
Pravat Works (3057) Goblin Warrior2.8% (6 in 211 kills)
Pravat Works (3057) Grimlok Warrior3% (6 in 201 kills)
Mehadi Hema (3072) Anala Viper20% (1 in 5 kills)
Mehadi Ellama (3073) Anala Viper10% (3 in 30 kills)
Chandi Mukul Gathering (3074) Turtle11.5% (88 in 762 kills)
Mehadi Shashi (3076) Anala Viper10.8% (4 in 37 kills)
Mehadi Shashi (3076) Leech10% (1 in 10 kills)
Crypt 10-4 (31) Great Bat12.5% (1 in 8 kills)
Crypt 10-4 (31) Scorpion6.3% (1 in 16 kills)
Crypt 11-2 (34) Great Bat3.8% (1 in 26 kills)
Crypt 11-3 (35) Great Bat7.1% (1 in 14 kills)
Crypt 12-1 (37) Great Bat3.9% (2 in 51 kills)
Crypt 12-1 (37) White Bat20% (1 in 5 kills)
Crypt 12-2 (38) Great Bat7.1% (1 in 14 kills)
Crypt 12-2 (38) White Bat50% (1 in 2 kills)
Shifting Swamp West (4001) Shrieker14.3% (1 in 7 kills)
Crypt 14-2 (44) Chest8.7% (2 in 23 kills)
West Woodland 8-1 (449) Wolf0.6% (9 in 1474 kills)
West Woodland 9-1 (450) Goblin Soldier5% (1 in 20 kills)
West Woodland 9-2 (451) Goblin Soldier3.6% (1 in 28 kills)
West Woodland 10-1 (452) Goblin Soldier5% (1 in 20 kills)
West Woodland 11-1 (453) Goblin Guard7.7% (1 in 13 kills)
West Woodland 11-1 (453) Goblin Warrior13.6% (6 in 44 kills)
West Woodland 14-1 (456) Goblin Warrior5.9% (5 in 85 kills)
West Woodland 15-1 (457) Goblin Guard14.1% (10 in 71 kills)
West Woodland 15-1 (457) Shrieker20% (2 in 10 kills)
West Woodland 16-1 (458) Goblin Guard11.7% (7 in 60 kills)
West Woodland 18-1 (461) Shrieker10.9% (6 in 55 kills)
West Woodland 19-1 (462) Faerie35.7% (5 in 14 kills)
West Woodland 19-1 (462) Shrieker4.4% (5 in 114 kills)
West Woodland 19-2 (463) Faerie8.3% (1 in 12 kills)
West Woodland 19-2 (463) Shrieker1.5% (2 in 137 kills)
Crypt 15-2 (48) Chest6.3% (3 in 48 kills)
Crypt 3-1 (5) Spider2% (1 in 49 kills)
Cthonic Remains 1 (5001) Dhole Larva10.4% (15 in 144 kills)
Cthonic Remains 1 (5001) Nagetier Dieter13% (13 in 100 kills)
Cthonic Remains 1 (5001) Qualgeist11.1% (1 in 9 kills)
Cthonic Remains 1 (5001) Scarlet Beetle10.5% (8 in 76 kills)
Cthonic Remains 2 (5002) Qualgeist41.8% (23 in 55 kills)
Cthonic Remains 2 (5002) Scarlet Beetle16.2% (39 in 241 kills)
Cthonic Remains 3 (5003) Qualgeist7.1% (1 in 14 kills)
Cthonic Remains 3 (5003) Scarlet Beetle11.1% (6 in 54 kills)
Cthonic Remains 4 (5004) Qualgeist2.8% (2 in 71 kills)
Cthonic Remains 5 (5005) Qualgeist16% (8 in 50 kills)
Cthonic Remains 6 (5006) Bone Collector19.6% (10 in 51 kills)
Cthonic Remains 6 (5006) Mummy35.7% (25 in 70 kills)
Cthonic Remains 6 (5006) Qualgeist9.5% (2 in 21 kills)
Cthonic Remains 7 (5007) Bone Collector5.6% (1 in 18 kills)
Cthonic Remains 10 (5010) Qualgeist6.7% (1 in 15 kills)
Cthonic Remains 11 (5011) Qualgeist25% (1 in 4 kills)
Cthonic Remains 11 (5011) Shambler41.7% (5 in 12 kills)
Cthonic Remains 12 (5012) Shambler8.3% (1 in 12 kills)
Cthonic Remains 16 (5016) Dark Cleric50% (1 in 2 kills)
Cthonic Remains 16 (5016) Flesh Golem16.7% (1 in 6 kills)
Cthonic Remains 17 (5017) Dark Cleric100% (1 in 1 kills)
Cthonic Remains 17 (5017) Flesh Golem25% (1 in 4 kills)
Cthonic Remains 17 (5017) Qualgeist100% (1 in 1 kills)
Cthonic Remains 19 (5019) Dark Cleric41.7% (5 in 12 kills)
Cthonic Remains 19 (5019) Qualgeist27.3% (3 in 11 kills)
Cthonic Remains 20 (5020) Dark Cleric33.3% (3 in 9 kills)
Cthonic Remains 21 (5021) Unseelie Satyr35.7% (5 in 14 kills)
Cthonic Remains 22 (5022) Dark Cleric4.8% (3 in 63 kills)
Cthonic Remains 22 (5022) Unseelie Satyr30.5% (43 in 141 kills)
Cthonic Remains 23 (5023) Dark Cleric16.4% (12 in 73 kills)
Cthonic Remains 23 (5023) Unseelie Satyr21.6% (32 in 148 kills)
Cthonic Remains 24 (5024) Dark Cleric7.1% (5 in 70 kills)
Cthonic Remains 29 (5029) Fomorian Horror59.7% (89 in 149 kills)
Cthonic Remains 29 (5029) Kopfloser Reiter64.1% (91 in 142 kills)
Macabre Study 1-1 (5061) Black Cat11.1% (1 in 9 kills)
Macabre Study 1-1 (5061) Unseelie Wisp11.1% (1 in 9 kills)
Macabre Study 1-2 (5062) Black Cat20% (2 in 10 kills)
Macabre Study 1-2 (5062) Unseelie Wisp11.1% (1 in 9 kills)
Macabre Cellar 1 (5065) Green Widow11.1% (1 in 9 kills)
Macabre Cellar 1-1 (5066) Green Widow22.2% (2 in 9 kills)
Macabre Cellar 2-1 (5077) Nikuru6.3% (1 in 16 kills)
Macabre Study 3-4 (5088) Nagetier12.9% (4 in 31 kills)
Macabre Cellar 3-6 (5094) Green Widow12.5% (1 in 8 kills)
Macabre Cellar 3-7 (5095) Green Widow11.1% (2 in 18 kills)
Macabre Cellar 3-8 (5096) Green Widow5.6% (1 in 18 kills)
Macabre Cellar 3-8 (5096) Nikuru16.7% (3 in 18 kills)
Macabre Study 4-1 (5097) Green Widow21.2% (7 in 33 kills)
Macabre Study 4-1 (5097) Nikuru15.2% (5 in 33 kills)
Macabre Study 4-2 (5098) Green Widow14.7% (5 in 34 kills)
Macabre Study 4-2 (5098) Nikuru8.3% (3 in 36 kills)
Macabre Cellar 4-3 (5099) Nagetier11.1% (2 in 18 kills)
Crypt 16-1 (51) Chest7.3% (3 in 41 kills)
Crypt 16-1 (51) White Bat3.6% (1 in 28 kills)
Macabre Cellar 4-4 (5100) Nagetier15.4% (10 in 65 kills)
Macabre Cellar 4-5 (5101) Lich8.3% (1 in 12 kills)
Macabre Cellar 4-5 (5101) Nagetier11.8% (8 in 68 kills)
Lynith Sea 1 (5111) Octopus9.1% (2 in 22 kills)
Lynith Sea 2 (5112) Octopus14.3% (5 in 35 kills)
Lynith Sea 3 (5113) Octopus50% (3 in 6 kills)
Lynith Sea 4 (5114) Octopus18.8% (6 in 32 kills)
Lynith Sea 5 (5115) Octopus24% (6 in 25 kills)
Lynith Sea 6 (5116) Octopus22.2% (2 in 9 kills)
Lynith Sea 7 (5117) Octopus33.3% (5 in 15 kills)
Undine East Field (5202) Goblin Soldier10% (2 in 20 kills)
Undine East Field (5202) Goblin Warrior14.3% (2 in 14 kills)
Undine East Field (5202) Orc Warrior60% (3 in 5 kills)
Undine South Field (5203) Goblin Guard4.3% (1 in 23 kills)
Undine North Field (5205) Carnun Champion26.3% (46 in 175 kills)
Undine North Field (5205) Orc Guard14.2% (114 in 804 kills)
Shinewood Forest 5 (544) Mantis2.9% (1 in 34 kills)
Shinewood Forest 7 (545) Mantis11.5% (6 in 52 kills)
Shinewood Forest 9 (546) Mantis4.9% (2 in 41 kills)
Crypt 17-1 (55) Chest7% (3 in 43 kills)
Shinewood Forest 19 (552) Gold Beetlalic13.4% (11 in 82 kills)
Shinewood Forest 21 (558) Gold Beetlalic19.2% (10 in 52 kills)
Shinewood Forest 22 (559) Gold Beetlalic30.4% (14 in 46 kills)
Shinewood Forest 24 (562) Gold Beetlalic20% (2 in 10 kills)
Shinewood Forest 25 (563) Gold Beetlalic12.5% (1 in 8 kills)
Crypt 18-1 (59) Chest10% (1 in 10 kills)
East Woodland 3-1 (601) Mantis0.9% (8 in 939 kills)
East Woodland 4-1 (602) Wasp0.6% (3 in 485 kills)
East Woodland 4-1 (602) Wolf2.9% (2 in 70 kills)
East Woodland 5-1 (603) Wolf2.2% (1 in 45 kills)
East Woodland 6-1 (604) Mantis0.7% (1 in 138 kills)
East Woodland 7-1 (605) Kobold1.3% (3 in 234 kills)
East Woodland 11-1 (606) Goblin Guard14.3% (1 in 7 kills)
East Woodland 11-1 (606) Goblin Warrior5% (1 in 20 kills)
East Woodland 8-1 (609) Wolf0.7% (10 in 1397 kills)
East Woodland 13-1 (610) Goblin Guard9.1% (1 in 11 kills)
East Woodland 10-1 (612) Goblin Soldier33.3% (1 in 3 kills)
East Woodland 19-1 (613) Faerie23.1% (6 in 26 kills)
East Woodland 19-1 (613) Shrieker6.6% (14 in 213 kills)
East Woodland 18-1 (614) Shrieker13.2% (17 in 129 kills)
East Woodland 19-2 (615) Faerie30.8% (12 in 39 kills)
East Woodland 19-2 (615) Shrieker16.1% (45 in 280 kills)
East Woodland 14-1 (616) Goblin Warrior1.6% (2 in 125 kills)
East Woodland 15-1 (617) Goblin Guard20.5% (31 in 151 kills)
East Woodland 15-1 (617) Shrieker31.3% (5 in 16 kills)
East Woodland 20-1 (618) Shrieker76.2% (115 in 151 kills)
East Woodland 16-1 (620) Goblin Guard17.7% (20 in 113 kills)
Mine 1-1 (624) Draco28.9% (11 in 38 kills)
Mine 2-1 (625) Draco75% (3 in 4 kills)
Mine 2-2 (628) Draco38.9% (14 in 36 kills)
Mine 3-1 (629) Draco50% (2 in 4 kills)
Crypt 19-1 (63) Marauder25% (1 in 4 kills)
Crypt 19-1 (63) White Bat9.4% (3 in 32 kills)
Mine 7-2 (631) Draco30.8% (4 in 13 kills)
Mine 5-1 (632) Draco26.9% (7 in 26 kills)
Mine 6-2 (633) Draco25% (6 in 24 kills)
Mine 17-1 (635) Draco20% (1 in 5 kills)
Mine 17-1 (635) Grimlok Soldier50% (4 in 8 kills)
Mine 18-1 (636) Draco50% (2 in 4 kills)
Mine 18-1 (636) Grimlok Soldier16.7% (1 in 6 kills)
Mine 19-1 (637) Draco25% (1 in 4 kills)
Mine 19-1 (637) Grimlok Soldier50% (3 in 6 kills)
Mine 9-1 (638) Grimlok Soldier20% (1 in 5 kills)
Mine 16-1 (639) Grimlok Soldier50% (2 in 4 kills)
Mine 16-1 (639) Orc Warrior44.4% (4 in 9 kills)
Mine 15-1 (640) Draco50% (1 in 2 kills)
Mine 15-1 (640) Grimlok Soldier25% (1 in 4 kills)
Mine 15-1 (640) Orc Warrior66.7% (2 in 3 kills)
Mine 14-1 (641) Draco100% (1 in 1 kills)
Mine 14-1 (641) Orc Warrior25% (1 in 4 kills)
Mine 10-1 (642) Draco25% (1 in 4 kills)
Mine 13-1 (643) Grimlok Soldier14.3% (1 in 7 kills)
Mine 13-1 (643) Orc Warrior41.7% (5 in 12 kills)
Mine 20-1 (644) Draco20% (1 in 5 kills)
Mine 20-1 (644) Grimlok Soldier45.5% (5 in 11 kills)
Mine 25-1 (645) Draco25% (1 in 4 kills)
Mine 25-1 (645) Grimlok Guard60% (3 in 5 kills)
Mine 26-1 (646) Draco20% (1 in 5 kills)
Mine 26-1 (646) Grimlok Guard25% (1 in 4 kills)
Mine 27-2 (650) Draco60% (3 in 5 kills)
Mine 27-2 (650) Grimlok Guard20% (1 in 5 kills)
Mine 28-2 (652) Draco20% (1 in 5 kills)
Mine 28-2 (652) Hobgoblin20% (1 in 5 kills)
Oren Island Ruins0 (6525) Oren Centipede12.6% (18 in 143 kills)
Oren Island Ruins0 (6525) Scorpion6.9% (7 in 102 kills)
Mine 29-1 (653) Draco20% (1 in 5 kills)
Mine 29-1 (653) Grimlok Guard66.7% (2 in 3 kills)
Mine 29-1 (653) Hobgoblin50% (3 in 6 kills)
Crypt 20-1 (66) White Bat16.7% (4 in 24 kills)
Oren Island Jungle 5 (6606) Wolf0.7% (2 in 285 kills)
Oren Island Jungle 6 (6607) Cursed Tree4.4% (13 in 294 kills)
Oren Island Jungle 6 (6607) Dire Wolf0.8% (2 in 246 kills)
Oren Island Jungle 7 (6608) Cursed Tree10.5% (192 in 1834 kills)
Oren Island Jungle 7 (6608) Dire Wolf4.2% (118 in 2824 kills)
Oren Island Jungle 8 (6609) Dire Wolf7.4% (20 in 270 kills)
Oren Island Jungle 8 (6609) Kobold Soldier7.7% (18 in 233 kills)
Oren Island Jungle 8 (6609) Sprore2.4% (3 in 126 kills)
Oren Island Jungle 9 (6610) Dire Wolf4.5% (6 in 132 kills)
Oren Island Jungle 9 (6610) Kobold Soldier6.7% (9 in 135 kills)
Oren Island Jungle 10 (6611) Kobold Soldier11.1% (13 in 117 kills)
Oren Island Jungle 10 (6611) Red Wasp13.5% (15 in 111 kills)
Oren Island Jungle 11 (6612) Kobold Soldier10.8% (110 in 1021 kills)
Oren Island Jungle 11 (6612) Kobold Warrior11.8% (17 in 144 kills)
Oren Island Jungle 12 (6613) Kobold Warrior12.5% (45 in 361 kills)
Oren Island Jungle 13 (6614) Kobold Warrior10.2% (5 in 49 kills)
Oren Island Jungle 14 (6615) Kobold Guard10.3% (26 in 253 kills)
Oren Island Jungle 14 (6615) Kobold Warrior8% (37 in 465 kills)
Oren Island Jungle 15 (6616) Bloop11.8% (4 in 34 kills)
Oren Island Jungle 15 (6616) Bloop10% (1 in 10 kills)
Oren Island Jungle 16 (6617) Bloop10% (2 in 20 kills)
Oren Island Jungle 16 (6617) Bloop25% (1 in 4 kills)
Oren Island Jungle 17 (6618) Bloop19.8% (39 in 197 kills)
Oren Island Jungle 17 (6618) Hobgoblin7.9% (30 in 378 kills)
Oren Island Jungle 17 (6618) Wisp4.2% (13 in 310 kills)
Oren Island Jungle 18 (6619) Bloop16.4% (30 in 183 kills)
Oren Island Jungle 18 (6619) Hobgoblin10.5% (31 in 296 kills)
Oren Island Jungle 18 (6619) Wisp11.9% (21 in 177 kills)
Oren Sewers 5 (6703) Bloop16.7% (4 in 24 kills)
Oren Sewers 5 (6703) Bloop18.5% (5 in 27 kills)
Oren Sewers 6 (6704) Bloop26.3% (5 in 19 kills)
Oren Sewers 6 (6704) Bloop8.3% (2 in 24 kills)
Oren Sewers 7 (6705) Bloop3.3% (1 in 30 kills)
Oren Sewers 7 (6705) Bloop15.4% (4 in 26 kills)
Oren Sewers 8 (6706) Bloop10.3% (3 in 29 kills)
Oren Sewers 8 (6706) Bloop13% (3 in 23 kills)
Oren Sewers 9 (6707) Bloop31.3% (5 in 16 kills)
Oren Sewers 10 (6708) Bloop8.3% (2 in 24 kills)
Oren Sewers 10 (6708) Bloop11.1% (3 in 27 kills)
Oren Sewers 11 (6709) Bloop33.3% (4 in 12 kills)
Oren Sewers 11 (6709) Bloop35.7% (5 in 14 kills)
Oren Sewers 12 (6710) Bloop14.3% (1 in 7 kills)
Oren Sewers 13 (6711) Bloop11.8% (2 in 17 kills)
Oren Sewers 13 (6711) Bloop11.1% (1 in 9 kills)
Oren Sewers 3 (6800) Bloop20.8% (5 in 24 kills)
Oren Sewers 3 (6800) Bloop17.4% (4 in 23 kills)
Oren Sewers 2 (6801) Bloop11.8% (2 in 17 kills)
Oren Sewers 2 (6801) Bloop9.5% (2 in 21 kills)
Oren Sewers 4 (6802) Bloop12.5% (3 in 24 kills)
Oren Sewers 4 (6802) Bloop21.1% (4 in 19 kills)
Crypt 24-2 (81) Marauder14.3% (1 in 7 kills)
Crypt 25-2 (86) Marauder14.3% (1 in 7 kills)
Crypt 27-2 (94) Succubus14.3% (1 in 0 kills)
Crypt 27-2 (94) Wraith14.3% (1 in 0 kills)
Crypt 28-1 (96) Succubus16.7% (1 in 6 kills)
Crypt 28-1 (96) Wraith100% (1 in 1 kills)
Can be bought from
VendorPrice

Braz
500
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
Wizards need 10 of these to learn ard leasaich srad
Wizards need 1 of these to learn beag leasaich srad
Wizards need 1 of these to learn leasaich srad
Wizards need 5 of these to learn mor leasaich srad
Wizards need 10 of these to learn ard srad nadur
Wizards need 5 of these to learn mor srad nadur
Wizards need 1 of these to learn srad nadur
Required for Quest, General or Event:
QuestNode Needed
QuestPerfect Hairstyle
EventYule Logs
Reward from Quest, General or Event:
GeneralElementalism



© www.vorlof.com 2024.